Build | OS | Android 9.0 (Pie) |
Dimensions | 159.9 x 75.1 x 8.3 mm |
Weight | 180 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Ceramic Black, Ice |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100) 3(1800) 5(850) 7(2600) 8(900) 20(800) 28(700) 38(2600) 40(2300) 41(2500) |
Processor | CPU | 1.8 Ghz Octa-Core Kyro 260 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 6.3 Inches |
Resolution | 1080 x 2280 Pixels (~400 PPI) |
Protection | Corning Gorilla Glass 3 |
Extra Features | HDR10, Always-on display |
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM or 128GB built-in, 4GB RAM |
Card | microSD Card, (supports up to 512GB) (dedicated slot) |
Camera | Main | Triple Camera: 16 MP, f/1.8, 27mm (wide) PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, depth sensor, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) |
Front | 8 MP, f/2.0, 1/4 |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass, BDS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) 4G (LTE Cat4 150/50 Mbps) |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted) Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view) MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Front/back glass + Gorilla Glass 3, plastic frame , Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
Battery | Capacity | (Li-Po Non removable) 3500 mAh |
| - 10W Battery charging |