Build | OS | Android 10 OS |
UI | XOS 6.0 |
Dimensions | 173.4 x 79 x 8.8 mm |
Weight | 206 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Forest Green, Aether Black, Bolivia Blue |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100) 3(1800) 5(850) 8(900) 40(2300) 41(2500) |
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | Mediatek Helio G70 (12 nm) |
GPU | Mali-G52 2EEMC2 |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 7.0 Inches |
Resolution | 720 x 1640 Pixels (~258 PPI) |
Protection | Corning Gorilla Glass |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 2TB) |
Camera | Main | 48 MP, f/1.7, 25mm + 2 MP macro lens + 2 MP depth sensor + low light video camera, Quad LED Flash |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) |
Front | 16 MP, LED Flash, Video (1080p@30fps) |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps) 4G (LTE Cat4 150/50 Mbps) |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted) Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS |
Browser | HTML5 |
Messaging | SMS(threaded view) MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | Capacity | (Li-Po Non removable) 5000 mAh |
| - Fast battery charging 18W |